:: CLICK HERE FOR NEWS AND INFORMATION
One Public Square
Clarksville, TN 37040
NEWS AND INFORMATION
City's budgeting process announced
In conjunction with Sunshine Week (March 13-19), Clarksville Mayor Kim McMillan announced on March 18 details of an open budgeting process that will include the public and will help residents better understand what goes into building a budget.
The Mayor and finance staff will have budget hearings for city departments and city-funded entities beginning April 11 at City Council Chambers. All hearings, workshops and meetings regarding the 2011-2012 Budget will be open to the public, and the proceedings will be digitally recorded and posted on the City’s website for those unable to attend.
Sunshine Week is a national initiative to show the importance of open government and freedom of information. Newspapers, broadcasters and various organizations across the country participate in the week’s activities by featuring special stories and editorials that focus on the First Amendment’s right to know.
The public may attend the budget hearings to observe the process and learn specifics about department needs, proposed spending and possible savings. Later in the process, members of the public may address the City Council to express their thoughts on the budget.
To further help residents navigate the complicated budgeting process, Commissioner of Finance Ben Griffin, his staff and the Mayor’s Office have put together a “Citizen’s Guide to the Budget.” The 12-page document explains how government budgeting works, as well as provides an outline of the process and timeline for completing a budget by July 1 when the new budget takes effect.
Here is a proposed timeline of how the budget process will proceed.
- April 1 – Departments will complete their budgets and enter them into the city’s accounting system.
- April 8 – Salary and benefits will be entered into the system and the Finance Department will complete its review of the information.
- April 11 through April 22 – Budget hearings will be held with the Mayor, city departments, City Council members and the public.
- May 31 -- City Council budget work session.
- June 13 – Notice of public hearing and a budget summary publishes in local newspaper.
- June 16 – City Council budget work session.
- June 23 – Public hearing and first reading of FY 2012 Budget.
- June 30 – Second reading of FY 2012 Budget.
City of Clarksville FY2011/2012 Budget Hearings
| Monday, April 11 | Budget Meeting Videos | |
| 9:00-10:00 | Fire Dept. | Fire / Police Video |
| 10:00-11:00 | Police/Dispatch | Fire / Police Video |
| 11:00-1:00 | Break | |
| 1:00-2:00 | Building Codes | Video |
| 2:00-3:00 | Streets | Video |
| Tuesday, April 12 | ||
| 9:00-9:30 | Legislative | April 12 Morning Session Video |
| 9:30-10:00 | Mayor’s Office | Budget Meetings - Legislative, |
| 10:00-10:30 | Finance | Mayor's Office, Finance |
| 10:30-11:00 | Municipal Properties | & Municipal Properties |
| 11:00-1:00 | Break | |
| 1:00-1:30 | Transit | Video |
| 1:30-2:00 | Garage | Video |
| 2:00-3:00 | IT – GIS - Pictometry | Video |
| Wednesday, April 13 | ||
| 10:00-10:30 | Golf Courses | Budget Meetings, Golf Courses |
| 10:30-11:00 | H/R | and Human Resources video. |
| 11:00-1:00 | Break | |
| 1:00-1:30 | City Court | Budget Meetings Video, City Court |
| 1:30-2:00 | Legal | Legal, Internal Audit, and |
| 2:00-2:30 | Internal Audit | Purchasing |
| 2:30-3:00 | Purchasing | |
| Thursday, April 21 | ||
| 9:00-10:00 | Parks & Recreation Dept. | Budget Meeting Video, Parks and |
| 10:00-11:00 | Customs House Museum | Recreation, Customs House |
| 11:00-1:00 | Break | |
| 1:00-2:00 | Regional Airport | Budget Meeting Video Regional |
| 2:00-3:00 | Senior Citizens Center | Airport and Senior Citizens Center |
| 3:00-3:30 | E-911 | Budget Meeting Video E911 |
| Friday, April 22 | ||
| 9:00-9:30 | Regional Planning Commission | Morning Session, RPC, Two Rivers Company and Parking Authority, |
| 9:30-10:00 | Two Rivers Company | and Internal Service Funds |
| 10:00-10:30 | Parking Authority | |
| 10:30-11:00 | Internal Service Funds | |
| 11:00-1:00 | Break | |
| 1:00-1:30 | Housing and Community Development | Housing and Community Development and |
| 1:30-2:00 | Crime Stoppers | Crime Stoppers Budget Meetings |
| 2:00-3:00 | Clarksville Gas, Water & Sewer | Budget Meeting Video |






